| By | You own | If not |
|---|---|---|
| 50 | 1 QB | Buy the next $20–32 QB nominated |
| 70 | 1 QB + both anchors | Stop buying WRs — QB2 now |
| 90 | 2 QBs | Emergency — best QB left, any price |
| 110 | 2 QB + TE + 2 mid flex | TE will cost $2. Fine |
| 150 | All but 3–4 endgame | Start spending down |
Pace: $ left ÷ spots left starts at $16.25. Room is 45% spent by pick 24, 68% by 48 — rich at pick 50 wins this draft.
| QB ×3 | Herbert / Purdy / Dak / Dart / Nix / Caleb | $78 |
| Anchor 1 | Chase / Gibbs / Bijan / JSN / ASB / Puka | $48 |
| Anchor 2 | London / Taylor / Cook / CeeDee / Judkins | $36 |
| TE (punt) | T. Warren / Fannin / Loveland | $17 |
| Mid flex ×4 | $12–20 players | $64 |
| Endgame ×6 | $1–3 fliers | $17 |
| QB | Max | '25 here | Note |
|---|---|---|---|
| Herbert LAC | $42 | $23 | Best value on the board; McDaniel OC |
| Purdy SF | $36 | $26 | 24.2 FPPG healthy |
| Caleb CHI | $36 | $18 | Don't chase to $45 |
| Lawrence JAX | $32 | $11 | Cap it |
| Dak DAL | $30 | $24 | Pickens + Javonte |
| Dart NYG | $28 | — | Run-first, but 553 rush yds proj. |
| Nix DEN | $28 | $23 | Waddle is his WR1 |
| Goff DET | $25 | $15 | 6-pt helps a pure passer |
| Mahomes KC | $24 | $41 | Nominate, don't buy |
| Kyler MIN | $18 | $24 | Never worse than QB12 PPG |
| Willis MIA | $12 | — | Rushing floor; best cheap QB2 |
| Shough NO | $9 | — | 17+ pts in last 6 starts |
Top 6 (Lane A trigger ≤$50): Allen $70 · Lamar $60 · Maye $58 · Daniels $55 · Hurts $54 · Burrow $52
QB3 darts, $2–4 after ~QB18 sells (pick ~81): Geno · Cousins · Tua · Brissett · Rodgers. Penix / Mendoza = stashes only.
| 1 | Mahomes | $41 here last yr; "on track" for Wk 1 → room pays $40+ |
| 2 | Saquon | Room paid $75 — biggest price of 2025 |
| 3 | Josh Allen | Skip only if you flipped to Lane A |
| then | CMC ($59 here) · Henry · Davante · Evans · LaPorta ($15 here, healthy again) · Jacobs (suspension pending) | |
Never early Herbert · Purdy · Nix · Dak · Dart · Caleb · Fannin · T. Warren · Loveland
| Chase | Knee hyperext. Aug 25, "minor," no practice since | $51 |
| Puka | Psoas; no practice since Aug 18, expected back this week | $48 |
| Jeanty | Ankle; Kubiak "another week to assess" | $24 |
| Egbuka | Toe; no team drills since Aug 12 | $17 |
| Jacobs | NFL reviewing May arrest; GB "preparing" for a suspension | $14 |
| Judkins | "Nagging," precautionary; expected Wk 1 | $26 |
| Nabers | ✅ Out of non-contact jersey; "reasonable to assume" Wk 1 | $25 |
| LaPorta / Burden | ✅ Both back at practice — no IR stash left | $10 / $17 |