Yahoo League 290699 · Salary Cap Draft
12 teams · $240 budget · superflex · full PPR · 6-pt passing TDs · no K, no DEF · 16 roster spots + 2 IR. Nominations 30s, bids 20s.
Player board
| Player | Pay up to | Note |
|---|---|---|
| Tier 1 | ||
| Josh AllenBUF | $70 | Rushing floor + 6-pt TDs; the only tier-1 |
| Tier 2 | ||
| Lamar JacksonBAL | $60 | Healthy. '25 dip was hamstring + back; consensus QB2 overall now ($71 here in '25) |
| Drake MayeNE | $58 | 2025 breakout; now throws to A.J. Brown. Cost $25 here last year — they won't repeat that |
| Jayden DanielsWAS | $55 | |
| Jalen HurtsPHI | $54 | Lost A.J. Brown; tush-push TDs remain |
| Joe BurrowCIN | $52 | No rushing, but 6-pt passing TDs juice him |
| Tier 3 · the value band — room paid $18–26 here last year | ||
| Justin HerbertLAC | $42 | Best value on the board. Mike McDaniel hired as OC; Slater + Alt back. Cost $23 here in '25 |
| Caleb WilliamsCHI | $36 | QB7 ADP, Ben Johnson yr 2. Lost D.J. Moore — and cost $18 here in '25. Don't chase to $45 |
| Brock PurdySF | $36 | Career-best 24.2 FPPG in '25 when healthy; Evans + Kirk added ($26 here) |
| Trevor LawrenceJAX | $32 | Went $11 here last year — cap your bid |
| Tier 4 | ||
| Dak PrescottDAL | $30 | Pickens + Javonte added |
| Jaxson DartNYG | $28 | ESPN: 3,689 pass / 553 rush / 7 rush TD. But Giants preach run-first, Nagy calls plays, and Dart may protect his body |
| Bo NixDEN | $28 | Waddle is his WR1 (118 proj. targets). Short/quick offense — 7.3 air yds/att caps the ceiling |
| Jared GoffDET | $25 | Pure passer — 6-pt scoring helps |
| Matthew StaffordLAR | $24 | Age risk |
| Tier 5 | ||
| Kyler MurrayMIN | $18 | Traded to Vikings — Jefferson upgrade |
| Jordan LoveGB | $16 | |
| Baker MayfieldTB | $14 | Solid QB2 ($22 here in '25) |
| Patrick MahomesKC | $24 | Torn ACL + LCL Nov '25 — but hasn't missed a practice since July, "extremely confident" for Wk 1 (Sept 14 vs DEN), Rapoport says he plays. Rushing capped on a rebuilt knee. Cost $41 here last year. Still nomination #1 |
| Malik WillisMIA | $12 | 3yr/$67M to start; 44.8 rush yds/gm in 6 career starts. Worst WR corps in the NFL. Highest-upside cheap QB2 |
| Tier 6 | ||
| Sam DarnoldSEA | $9 | |
| Tyler ShoughNO | $9 | Sophomore riser |
| C.J. StroudHOU | $8 | |
| Daniel JonesIND | $8 | |
| Bryce YoungCAR | $8 | |
| Cam WardTEN | $6 | |
| Tier 7–8 · QB3 darts | ||
| Fernando MendozaLV | $2 | Cousins took the first-team reps all camp; Kubiak won't name a Wk 1 starter. Dart only |
| Geno SmithNYJ | $4 | |
| Kirk CousinsLV | $3 | Took every first-team rep in camp; Kubiak won't say it but he's the Wk 1 starter. Jeanty + Bowers + Tucker. 6-pt TDs make a boring vet a real QB3 |
| Tua TagovailoaATL | $3 | Rapoport: Wk 1 starter while Penix finishes his ACL rehab. Bijan / London / Pitts. Has the job until he doesn't |
| Michael Penix Jr.ATL | $2 | Back in full practice Aug 24, sat the finale. QB24 ADP; talent + weapons say breakout once he takes over — a stash, not a Wk 1 starter |
| Jacoby BrissettARI | $2 | Likely Wk 1 starter over Beck, but 'week-by-week.' Love / MHJ / McBride. Short leash |
| Aaron RodgersPIT | $2 | Age 42 in McCarthy's offense with Pittman + Metcalf. Pure 6-pt-TD floor play |
| Deshaun WatsonCLE | $1 | Named Wk 1 starter Aug 24 over Shedeur; Monken: 'not week-to-week.' Fannin / Jeudy / Boston / Concepcion. Zero upside, but he starts |
| Carson BeckARI | $1 | Rookie; HOF-game scoring drive started the 'start Beck' chorus. If he takes over by midseason that's a free QB3 |
| Shedeur SandersCLE | $1 | Backup. Only a bet that Watson fails by October |
| J.J. McCarthyMIN | $1 | Kyler's backup — injury insurance only |
| Player | Pay up to |
|---|---|
| Tier 1 | |
| Jahmyr GibbsDET | $51 |
| Bijan RobinsonATL | $51 |
| Tier 2 | |
| Christian McCaffreySF | $43 |
| Jonathan TaylorIND | $38 |
| Tier 3 | |
| James CookBUF | $33 |
| Omarion HamptonLAC | $30 |
| Saquon BarkleyPHI | $30 |
| Ashton JeantyLV · ⚠️ ankle sprain, Wk 1 in doubt | $24 |
| Chase BrownCIN | $29 |
| De'Von AchaneMIA | $28 |
| Kenneth WalkerKC | $27 |
| Derrick HenryBAL | $26 |
| Tier 4 | |
| Jeremiyah LoveARI · Benson cut, Conner foot | $27 |
| Breece HallNYJ · groin, back for Wk 1 | $23 |
| Kyren WilliamsLAR | $24 |
| Josh JacobsGB · ⚠️ suspension pending | $14 |
| Cam SkatteboNYG | $22 |
| Javonte WilliamsDAL | $21 |
| Quinshon JudkinsCLE · 'nagging' injury, precautionary; expected Wk 1 | $26 |
| Bucky IrvingTB | $20 |
| Tier 5 | |
| Bhayshul TutenJAX · camp riser | $19 |
| Travis EtienneNO | $18 |
| D'Andre SwiftCHI · Monangai (knee) out weeks | $20 |
| David MontgomeryHOU | $13 |
| Tier 6 | |
| TreVeyon HendersonNE · 50/50 w/ Stevenson | $12 |
| Tony PollardTEN | $12 |
| Jaylen WarrenPIT · Dowdle competition | $9 |
| Jadarian PriceSEA · rookie | $11 |
| Rhamondre StevensonNE · held out of the finale; 50/50 w/ Henderson | $11 |
| Chuba HubbardCAR · hamstring, week-to-week; committee w/ Brooks | $10 |
| J.K. DobbinsDEN · nominal starter; Harvey + Coleman behind | $10 |
| Rachaad WhiteWAS | $10 |
| Tier 7 · $4–8 committee backs | |
| RJ HarveyDEN · 47 rec, 12 TD, RB20 as a rookie in a committee; ADP 62 — don't chase past $8 | $8 |
| Rico DowdlePIT · McCarthy brought him in; 3-way w/ J. Warren + K. Johnson | $7 |
| Aaron JonesMIN · age 31; Mason beat him on every efficiency metric in '25 | $7 |
| Jordan MasonMIN · out-ran Jones in YPC / grade / YAC; new outside-zone scheme fits him | $6 |
| Kenneth GainwellTB · Irving's 1B and the pass-down back; Karabell 84th overall | $6 |
| Jacory Croskey-MerrittWAS · listed WAS starter over Rachaad White | $6 |
| Blake CorumLAR · standalone role behind Kyren; RB1 upside if Kyren's down — top handcuff | $5 |
| Chris Rodriguez Jr.JAX · 4.6 YPC, elite RYOE rate; co-starter w/ Tuten, goal-line back | $5 |
| Tyjae SpearsTEN · Pollard's 1B, pass-down back | $4 |
| Tyler AllgeierARI · J. Love's handcuff; Benson cut, Conner (foot) uncertain | $4 |
| Tier 8 · handcuffs & darts | |
| Kyle MonangaiCHI · hyperextended knee, out weeks; Swift's handcuff when healthy | $3 |
| Isiah PachecoDET · Gibbs handcuff; back + MCL in camp, no timeline | $3 |
| Zach CharbonnetSEA · ACL Jan 17, no timeline — IR-slot stash only if designated | $3 |
| Woody MarksHOU · Montgomery's 1B; pass-catching back | $3 |
| Alvin KamaraNO · age 31, behind Etienne; PPR floor only | $3 |
| Tank BigsbyPHI · Saquon handcuff — league-winner if Barkley misses time | $2 |
| Tyrone Tracy Jr.NYG · Skattebo handcuff, three-down; neck injury Aug 28 — check | $2 |
| Dylan SampsonCLE · Judkins handcuff; Judkins nursing a 'nagging' injury | $2 |
| MarShawn LloydGB · Jacobs handcuff w/ a suspension pending; 4.46 speed, glass durability | $2 |
| Jonah ColemanDEN · rookie, 5'8 220, 87 college catches; Dobbins' injury history | $2 |
| Jaydon BlueDAL · earned first-team reps; pass-catching complement to Javonte | $2 |
| Braelon AllenNYJ · Hall handcuff; Hall's groin | $2 |
| Mike Washington Jr.LV · 4.33 rookie; Jeanty's ankle makes him a real Wk 1 possibility | $2 |
| Ollie Gordon IIMIA · Achane's complement after Mattison's injury; TD role | $2 |
| Kaelon BlackSF · CMC handcuff race w/ Jordan James; 1,000 yds / 10 TD at Indiana | $2 |
| Jordan JamesSF · the other CMC handcuff — whoever wins RB2 is a must-own | $2 |
| Justice HillBAL · Henry's pass-down back | $1 |
| Samaje PerineCIN · Chase Brown handcuff | $1 |
| Brian Robinson Jr.ATL · Bijan handcuff | $1 |
| Keaton MitchellLAC · Hampton handcuff, the explosive one | $1 |
| Kimani VidalLAC · Hampton handcuff, the grinder | $1 |
| Emmett JohnsonKC · rookie behind K. Walker; 93 forced missed tackles at Nebraska | $1 |
| Jaylen WrightMIA · Achane depth | $1 |
| Ray DavisBUF · Cook handcuff | $1 |
| George HolaniSEA · Price's backup while Charbonnet's out | $1 |
| Najee HarrisNYG · veteran depth behind Skattebo/Tracy | $1 |
| DJ GiddensIND · JT handcuff | $1 |
| Kaytron AllenWAS · rookie, early-down committee piece | $1 |
| Nicholas SingletonTEN · rookie, 6'0 224, zone runner | $1 |
| Kaleb JohnsonPIT · third wheel in the PIT rotation | $1 |
| James ConnerARI · foot; Wk 1 uncertain; behind Love | $1 |
| Player | Pay up to |
|---|---|
| Tier 1 | |
| Puka NacuaLAR · psoas, no practice since Aug 18 | $48 |
| Ja'Marr ChaseCIN · minor knee hyperext. Aug 25 | $51 |
| Jaxon Smith-NjigbaSEA | $48 |
| Amon-Ra St. BrownDET | $46 |
| Tier 2 | |
| Drake LondonATL | $38 |
| Justin JeffersonMIN | $34 |
| CeeDee LambDAL | $34 |
| Chris OlaveNO | $33 |
| Tier 3 | |
| Rashee RiceKC · Mahomes on track | $28 |
| Nico CollinsHOU · J. Higgins torn ACL | $31 |
| A.J. BrownNE | $29 |
| Garrett WilsonNYJ | $28 |
| George PickensDAL | $26 |
| DeVonta SmithPHI | $26 |
| Zay FlowersBAL | $25 |
| Tier 4 | |
| Emeka EgbukaTB · ⚠️ toe, no team drills, Wk 1 unsure | $17 |
| Tetairoa McMillanCAR | $22 |
| Jaylen WaddleDEN · WR1, 118 proj. tgts | $21 |
| Davante AdamsLAR | $21 |
| Jameson WilliamsDET | $21 |
| Ladd McConkeyLAC | $19 |
| Tier 5 | |
| Christian WatsonGB · clear WR1, $110M ext. | $19 |
| Rome OdunzeCHI · foot 100% | $19 |
| Tee HigginsCIN · 17 games missed in 3 yrs | $18 |
| D.J. MooreBUF | $17 |
| Malik NabersNYG · shed non-contact jersey Aug 24 | $25 |
| Luther Burden IIICHI · back at practice Aug 26 | $17 |
| Terry McLaurinWAS | $16 |
| DK MetcalfPIT | $16 |
| Tier 6 | |
| Marvin Harrison Jr.ARI | $14 |
| Mike EvansSF · age 33, name > role | $13 |
| Michael Pittman Jr.PIT | $13 |
| Courtland SuttonDEN · loses tgts to Waddle | $12 |
| Carnell TateTEN · rookie | $11 |
| Jakobi MeyersJAC | $10 |
| Tier 7 · $4–8 | |
| Stefon DiggsWAS · NFL-best catch rate over expected; 1B to McLaurin w/ Daniels. Karabell 80th | $8 |
| Matthew GoldenGB · clear No. 2 for Love — Doubs, Wicks gone | $6 |
| Michael WilsonARI · MHJ's running mate; Brissett/Beck | $5 |
| Parker WashingtonJAX · Karabell has him ahead of Meyers and BTJ | $5 |
| Brian Thomas Jr.JAX · lost '25; cheap bounce-back w/ Lawrence | $5 |
| Josh DownsIND · D. Jones' slot; calf, day-to-day | $5 |
| Jordan AddisonMIN · JJ's No. 2, now w/ Kyler | $5 |
| Khalil ShakirBUF · Allen's slot; DJ Moore is the X | $5 |
| Xavier WorthyKC · Mahomes back; the deep threat | $5 |
| Chris Godwin Jr.TB · Egbuka's toe + Evans gone → early-season volume | $5 |
| Alec PierceIND · off PUP Aug 27, targeting Wk 1 | $4 |
| Wan'Dale RobinsonTEN · Ward's slot next to Tate | $4 |
| Quentin JohnstonLAC · 65-yd TD in the finale; Keenan gone | $4 |
| Makai LemonPHI · rookie; starts opposite DeVonta after the AJB trade | $4 |
| De'Zhaun StriblingSF · rookie; Purdy went to him 3 straight in preseason. Evans 33, Pearsall out | $4 |
| Tier 8 · darts & rookies | |
| Deebo SamuelSF · signed after Pearsall's PCL surgery | $3 |
| Jayden ReedGB · slot; boom/bust | $3 |
| KC ConcepcionCLE · rookie slot in Monken's offense; 7.36 YAC at A&M | $3 |
| Denzel BostonCLE · 6'4 rookie, first team in camp; red-zone role | $3 |
| Tank DellHOU · back from the knee; J. Higgins' ACL reopens the No. 2 job | $3 |
| Romeo DoubsNE · Maye's slot in McDaniels' offense | $3 |
| Jerry JeudyCLE · trade candidate; Watson | $3 |
| Rashid ShaheedSEA · 3yr/$51M; No. 2 over Kupp | $3 |
| Jalen McMillanTB · 7 TD in 6 late rookie starts; Evans gone | $3 |
| Jalen CokerCAR · No. 2 behind TMac | $2 |
| Keenan AllenIND · age 34; D. Jones' safety valve | $2 |
| Calvin RidleyTEN · third wheel behind Tate/Wan'Dale | $2 |
| Tre TuckerLV · Cousins' No. 2 | $2 |
| Devaughn VeleNO · Tyson out 2 months → No. 2 to Olave | $2 |
| Malik WashingtonMIA · worst WR room in the NFL — someone gets targets | $2 |
| Adonai MitchellNYJ · 8.2 tgt/gm Wk 12–17 w/ Geno; 14th of 126 WRs in target earning | $2 |
| Caleb DouglasMIA · 6'3 rookie; one camp report: Miami's top receiving option | $2 |
| Ja'Kobi LaneBAL · 6'4 rookie, 80th pick, 'immediate hit'; red-zone pairing w/ Flowers | $2 |
| Travis HunterJAX · two-way; Karabell 183 | $2 |
| Malachi FieldsNYG · 6'4 rookie; No. 2 opposite Nabers per camp | $2 |
| Jordyn TysonNO · rookie; hamstring, ~2 months, likely IR — IR-slot stash only | $1 |
| Rashod BatemanBAL · No. 2 behind Flowers, or Lane is | $1 |
| Jalen NailorLV · Raiders depth | $1 |
| Kayshon BoutteHOU · traded to HOU; Higgins' ACL | $1 |
| Dontayvion WicksPHI · No. 3 behind DeVonta/Lemon | $1 |
| Jauan JenningsMIN · Vikings depth | $1 |
| Germie BernardPIT · rookie slot in McCarthy's offense | $1 |
| Chris BellMIA · 6'2 220 rookie; knee (Nov) slows his timeline | $1 |
| Tre' HarrisLAC · No. 3 in LAC | $1 |
| Cooper KuppSEA · age 33; Shaheed/Horton coming | $1 |
| Jahan DotsonATL · Falcons depth | $1 |
| Jaylin NoelHOU · slot; Higgins' ACL | $1 |
| Omar Cooper Jr.NYJ · rookie behind G. Wilson; 7.28 YAC, 13 TD | $1 |
| Xavier LegetteCAR · Panthers depth | $1 |
| Zachariah BranchATL · 4.35 rookie slot; London + Pitts are the only competition | $1 |
| Pat BryantDEN · 'star of Broncos camp' | $1 |
| Tory HortonSEA · camp buzz; may pass Kupp for WR2 | $1 |
| Dont'e Thornton Jr.LV · secured a starting spot; third option | $1 |
| Ryan FlournoyDAL · spike weeks whenever Lamb's out | $1 |
| Antonio WilliamsWAS · rookie; path to Daniels' slot | $1 |
| Marvin Mims Jr.DEN · foot bruise, fine; gadget | $1 |
| Darius SlaytonNYG · Giants depth | $1 |
| Keon ColemanBUF · Bills depth | $1 |
| Player | Pay up to |
|---|---|
| Brock BowersLV | $28 |
| Trey McBrideARI | $26 |
| Tyler WarrenIND · Pittman gone; minor groin, fine for Wk 1 | $19 |
| Harold Fannin Jr.CLE · 27% target share | $17 |
| Colston LovelandCHI · Ben Johnson's X-factor | $16 |
| Kyle PittsATL | $11 |
| Sam LaPortaDET · back at practice Aug 25 | $10 |
| George KittleSF · off PUP Aug 24; may sit Melbourne opener | $10 |
| Tier 2 · $1–6 — the room pays $8 and under for all of these | |
| Tucker KraftGB · ACL Nov 2; in 11-on-11 by Aug 26; snaps capped early | $6 |
| Travis KelceKC · age 37; Mahomes back; Karabell 106 | $5 |
| Mark AndrewsBAL · Lamar's red-zone guy, aging | $4 |
| Jake FergusonDAL · Dak's TE; Pickens/Lamb eat | $4 |
| Dallas GoedertPHI · contract year; AJB gone → Hurts' second read | $4 |
| T.J. HockensonMIN · Kyler; JJ/Addison eat | $3 |
| Dalton KincaidBUF · 2.79 YPRR, best TE mark since Kittle '20; snaps capped at 37.6% by injury | $3 |
| Isaiah LikelyNYG · 3yr/$40M; 58-856-11 pace w/o Andrews; thin NYG WRs | $3 |
| Juwan JohnsonNO · Shough's TE | $2 |
| Hunter HenryNE · Maye's TE; AJB/Doubs eat | $2 |
| Kenyon SadiqNYJ · rookie, 6'3 241, 4.39; top-10 traits | $2 |
| Terrance FergusonLAR · 93rd-pct athlete; McVay: 'total stud' | $2 |
| Pat FreiermuthPIT · Rodgers' TE | $1 |
| Brenton StrangeJAX · Lawrence's TE | $1 |
| Dalton SchultzHOU · Stroud's TE | $1 |
| Chig OkonkwoWAS · Daniels' TE | $1 |
| Gunnar HelmTEN · Ward's TE | $1 |
| AJ BarnerSEA · Darnold's TE | $1 |
| Evan EngramDEN · Nix's TE; age 32 | $1 |
| David NjokuLAC · Herbert's TE | $1 |
| Cade OttonTB · Baker's TE | $1 |
| Mike GesickiCIN · Burrow's TE | $1 |
Read this first
Your lane — decided in advance
Lane B: three mid-tier QBs. Herbert + Purdy + Nix/Dak type, ~$78 total. Ten quarterbacks went for $17–26 in this room last year — you only need three, and you never have to win a bidding war against a full wallet.
Only trigger to switch: a top-6 QB on the clock at $50 or less. Then take him. Otherwise stay in Lane B.
| By pick | You should own | If you don't |
|---|---|---|
| 50 | 1 QB | Buy the next $20–32 QB nominated |
| 70 | 1 QB + both anchors | Stop buying WRs — QB2 now |
| 90 | 2 QBs | Emergency. Best available QB at any price |
| 110 | 2 QBs + TE + 2 mid flex | Your TE will cost $2. That's fine |
| 150 | All but 3–4 endgame spots | Start spending down |
Pace number: $ left ÷ spots left, starts at $16.25. The room is 45% spent by pick 24 and 68% by pick 48 — being rich at pick 50 is the strongest position in this draft.
Never nominate early: Herbert, Purdy, Nix, Dak, Dart, Caleb — your actual targets — plus Fannin, T. Warren, Loveland.
Your 2025 draft · Dez Nutz
Chase $67 · Jacobs $45 · Purdy $26 · McMillan $21 · Pollard $16 · DeVonta $12 · then ten players at $7 or less · $24 left unspent.
$34 total — Purdy $26, Darnold $5, Cam Ward $3 — in a superflex league with 6-point passing TDs. The league averaged $54 and that was already too low.
If your Q/W/R/T slot held a ~10 PPG flex while opponents ran a ~20 PPG quarterback, that's −10 points a week, ~−140 on the season. Bigger than any other call you made.
The ask is not 40% on QB. It's just: don't be the cheapest QB team in a superflex room.
| Band | You | League avg |
|---|---|---|
| $40+ | 2 | 2.1 |
| $20–39 | 2 | 2.7 |
| $10–19 | 2 | 2.0 |
| $5–9 | 7 | 2.0 |
| $1–4 | 3 | 7.2 |
Exactly inverted from the room. $24 unspent + ~$18 of endgame overpay ≈ $42 of dead budget — a whole mid-tier flex you never bought.
Two studs, two mid, then a cliff — only 2 players in the $10–19 band where this plan wants four. A barbell works in a 1-QB league; in superflex it means your 9th starter is a $6 dart.
You spent $82 across picks 49–96 against a league average of $55. You're one of the few managers still buying when the room is broke.
That instinct is right — it was just funding the wrong position. Point it at QB2 this year.
Buy the same two anchors early. Then, in the pick 49–96 window where you're already strong, take two quarterbacks instead of one. Fund it by never bidding $5–9 on an endgame flier again — go $1–3 or go $12+, nothing in between — and by spending the last $24.
Budget
| Slot | Targets | Budget |
|---|---|---|
| QB1 · tier 1–2 | Allen / Lamar / Maye / Daniels / Burrow / Hurts | $55–70 |
| QB2 · tier 3–4 | Caleb / Herbert / Dak / Dart / Nix / Goff | $25–40 |
| Anchor 1 · WR/RB | Puka / Chase / Gibbs / Bijan / JSN / ASB | $40–50 |
| Anchor 2 | London / Taylor / Cook / CeeDee / Jefferson tier | $28–38 |
| TE | McBride / Bowers — or punt with Fannin / Warren | $8–26 |
| Mid flexes ×4 | $10–20 players from tiers 3–5 | ~$55 |
| QB3 + endgame ×6 | $1–5 fliers, IR stashes | ~$12 |
Max sensible bid at any moment = money left − (open spots − 1). The top bar tracks this live from the players you mark as won, plus Pick # (crossed-off + yours; hit +1 when someone wins a player not on the board) and Pace ($ left ÷ spots left, starts $16.25 — green is rich, red is tight). The line under it is the checkpoint system: it goes red when you pass a checkpoint without the roster it demands, when a price you're typing lands in the $5–9 dead zone, or when you're underbidding in the last 20 picks.
The plan
Superflex plus 6-point passing touchdowns means a top-six QB outscores every RB and WR in this league, and there are only ~32 startable QBs for 24 league-wide QB slots. Published $200 auction values still hold for RB/WR/TE here — the extra budget should flow to quarterback. Win condition: leave with two startable QBs (one from tier 1–2) while still landing two real anchors and four mid-tier flex players. Never leave money unspent — a dollar saved is a dollar wasted.
The edge
That's the theory. Your league doesn't play it. In the 2025 auction this room put just 22.8% of its money into quarterbacks and 72% into RB/WR — in a superflex league with 6-point passing TDs. Three teams punted QB almost entirely. Drake Maye sold for $25 and finished as a top-3 fantasy quarterback. That trade is on the table again.
| Pos | Spent | Share |
|---|---|---|
| WR | $1,079 | 37.6% |
| RB | $981 | 34.2% |
| QB | $653 | 22.8% |
| TE | $156 | 5.4% |
The room also left ~$250 unspent — more than $20 per team, thrown away.
| Picks | Spent | Cum. | Avg |
|---|---|---|---|
| 1–24 | $1,286 | 45% | $53.60 |
| 25–48 | $678 | 68% | $28.20 |
| 49–72 | $447 | 84% | $18.60 |
| 73–96 | $220 | 92% | $9.20 |
| 97–192 | $238 | 100% | $2.50 |
Picks 49–96 are the bargain window. If you still hold $80–110 at pick 50, you are the richest bidder in a room that has stopped bidding.
| Band | What they went for |
|---|---|
| Top 6 | Lamar $71 · Allen $67 · Burrow $60 · Hurts $57 · Daniels $52 · Mahomes $41 |
| ↓ $15 cliff ↓ | |
| QB7–16 | Purdy $26 · Maye $25 · Dak $24 · Kyler $24 · Herbert $23 · Nix $23 · Baker $22 · Love $21 · Caleb $18 · McCarthy $17 |
| QB17–22 | Goff $15 · Fields $11 · Lawrence $11 · Tua $10 · Stroud $8 |
| QB23+ | $1–5 |
Endgame
Everything here goes for $1–3 in this room after pick ~100. The price on each card is the most you should pay. Go $1–3 or go $12+ — the $5–9 band is where you leaked money last year.
1.01 and the best pure passer in the class, but Cousins took every first-team rep. Superflex-only stash for the second half of the season.
A HOF-game scoring drive started the 'start Beck' chorus; Brissett is week-to-week. A midseason takeover would be a free QB3.
3yr/$67M to start; 44.8 rush yds/gm over 6 career starts. The worst WR room in football means Achane is the offense — but rushing QBs with 6-pt TDs have a floor. Highest-upside cheap QB2 on the board.
12th in QB PPG over nine rookie starts, 17+ in each of his last six. Kellen Moore's pace, Olave + Vele; QB20 ADP. A real QB3 with QB2 weeks.
Never worse than QB12 in PPG across six full seasons; now Jefferson + Addison + Hockenson under O'Connell. Went $24 here last year in a worse spot.
Back in full practice Aug 24 after the November ACL; Tua starts Week 1 while he ramps. Bijan / London / Pitts once he takes over — QB24 ADP for a starter-in-waiting.
Depth chart
Who takes over if the starter goes down. Buy a handcuff for your own RB anchors at $1–2 in the last 20 picks; buy someone else's only if he has a standalone role (Harvey, Mason, Gainwell, Corum, Rodriguez).
| Team | Starter | Handcuff | Pay |
|---|---|---|---|
| ARI | Jeremiyah Love | Tyler Allgeier | $4 |
| ATL | Bijan Robinson | Brian Robinson Jr. | $1 |
| BAL | Derrick Henry | Justice Hill | $1 |
| BUF | James Cook | Ray Davis | $1 |
| CAR | Chuba Hubbard | Jonathon Brooks (committee) | $3 |
| CHI | D'Andre Swift | Kyle Monangai (knee) | $3 |
| CIN | Chase Brown | Samaje Perine | $1 |
| CLE | Quinshon Judkins | Dylan Sampson | $2 |
| DAL | Javonte Williams | Jaydon Blue | $2 |
| DEN | J.K. Dobbins | RJ Harvey / Jonah Coleman | $8 / $2 |
| DET | Jahmyr Gibbs | Isiah Pacheco (back/MCL) | $3 |
| GB | Josh Jacobs (susp?) | MarShawn Lloyd | $2 |
| HOU | David Montgomery | Woody Marks | $3 |
| IND | Jonathan Taylor | DJ Giddens | $1 |
| JAX | Bhayshul Tuten | Chris Rodriguez Jr. (co-starter) | $5 |
| KC | Kenneth Walker | Emari Demercado / Emmett Johnson | $1 |
| LAC | Omarion Hampton | Keaton Mitchell / Kimani Vidal | $1 |
| LAR | Kyren Williams | Blake Corum | $5 |
| MIA | De'Von Achane | Ollie Gordon II | $2 |
| MIN | Aaron Jones | Jordan Mason (1B) | $6 |
| NE | Stevenson / Henderson | 50/50 | — |
| NO | Travis Etienne | Alvin Kamara | $3 |
| NYG | Cam Skattebo | Tyrone Tracy Jr. (neck) | $2 |
| NYJ | Breece Hall (groin) | Braelon Allen | $2 |
| LV | Ashton Jeanty (ankle) | Mike Washington Jr. | $2 |
| PHI | Saquon Barkley | Tank Bigsby | $2 |
| PIT | Jaylen Warren | Rico Dowdle / Kaleb Johnson | $7 / $1 |
| SF | Christian McCaffrey | Kaelon Black / Jordan James | $2 |
| SEA | Jadarian Price | George Holani (Charbonnet ACL) | $1 |
| TB | Bucky Irving | Kenneth Gainwell (1B) | $6 |
| TEN | Tony Pollard | Tyjae Spears | $4 |
| WAS | Croskey-Merritt | Rachaad White | $10 |
Endgame
Everything here goes for $1–3 in this room after pick ~100. The price on each card is the most you should pay. Go $1–3 or go $12+ — the $5–9 band is where you leaked money last year.
3rd overall — highest RB pick since Saquon. 21 TDs and 39 runs of 10+ at Notre Dame; a Gibbs-style three-down back. Benson cut, Conner's foot uncertain, so the job is his Week 1. The room will pay $30+; stop at $27.
Charbonnet tore his ACL Jan 17, so Price inherits the Walker role outright. ~6 YPC and 11 TDs at Notre Dame; ADP 69 and rising. Holani is the only body behind him.
5'8 220 with 87 college catches and a willing pass-pro rep. Dobbins' injury history plus a Harvey committee means he plays; the staff has praised him all camp.
4.33 speed in Kubiak's zone scheme. Jeanty's ankle makes him a possible Week 1 starter — cheap insurance for whoever buys Jeanty, or for you.
CMC's backups; Black ran for 1,000 and 10 at Indiana. Whoever wins RB2 is the most valuable handcuff in football — buy the one who's ahead on Sunday.
1,451 yards, 12 TDs, 93 forced missed tackles at Nebraska; Reid loves pass-catching backs. Behind K. Walker — handcuff at best.
47 catches, 12 TDs, RB20 as a rookie in a committee; Dobbins is the nominal starter with a long injury history. ADP 62 — someone here will pay $15. Don't.
Beat Aaron Jones on YPC, rushing grade and yards after contact in '25; the new outside-zone scheme is built for him. Jones is 31.
4.6 YPC and a positive-RYOE rate matched only by Henry, Bijan, CMC and Achane. Co-starter with Tuten and the goal-line back — cheap touchdowns.
Irving's 1B and the pass-down back; Karabell 84th overall, ahead of Odunze and Burden.
Standalone flex role behind Kyren, RB1 upside if Kyren goes down. The consensus top handcuff.
Achane's complement after Mattison's injury; one year removed from being college football's top RB. Standalone TD role.
Earned first-team reps in camp; pass-catching complement to Javonte with standalone PPR value.
The plan
TE is nearly free here: the room spent $156 on 24 tight ends last year and nothing after McBride/Bowers went above $18 — Tyler Warren cost $5, Loveland $2. Punt with conviction; Fannin / Warren / Loveland at $16–19 is the ceiling, Kittle and LaPorta at $10 are the fallback.
Endgame
Everything here goes for $1–3 in this room after pick ~100. The price on each card is the most you should pay. Go $1–3 or go $12+ — the $5–9 band is where you leaked money last year.
4th overall, 6'2 'three-level glider.' Cam Ward's perimeter target with Wan'Dale in the slot; top-25 WR upside as a rookie. Rookie WRs rarely clear $5 in this room — buy the discount.
Starts opposite DeVonta the day after the A.J. Brown trade. Route quickness and YAC; Hurts' No. 2 is flex-relevant immediately.
6'2, 4.36, 95th-pct athlete; Purdy targeted him three straight plays in his one preseason drive. Evans is 33, Pearsall is out for the year, Kittle is on an Achilles — the path to volume is real.
Slot in Monken's offense, 7.36 YAC at Texas A&M. Fannin eats the targets, but the slot is open and Watson throws short.
6'4, moved to the first team in camp, 7 of 11 college TDs from the red zone. Watson caps the ceiling; the TDs are the appeal.
6'4, 80th pick, described as an immediate hit; red-zone complement to Flowers with Lamar throwing. One report called him 'this year's Puka.' Worth exactly a $2 dart.
6'3 241 with 4.39 speed; 51 catches, 8 TDs at Oregon. Move TE with top-10 traits, and Geno throws to tight ends.
6'4 218, the Giants traded up for him and he's the No. 2 opposite Nabers per camp. Red-zone fade target for Dart.
